Labrador Breed Council – Judging Lists
How these lists are compiled
Each breed club asks potential judges to complete a form to collect information on judging experience, seminars attended, successes in the show ring – stud book numbers. The Club Secretary checks the form against the checklist to ensure the judge meets the criteria for the list they are being proposed for.
The forms are reviewed by a sub committee, members of which must be 75% Championship show judges. Judges are then put forward to the Labrador Breed Council.
For A1 & A3 lists information on each judge is circulated to each club and votes are taken in the club sub committee. The Breed club representatives are mandated to vote on each judge at the annual LBC meeting.
For B & Level 1 lists Clubs propose judges who are in the opinion of the sub committee are suitable to judge at Open Show level and if they meet the criteria names & judging forms are sent to secretary of LBC for inclusion on the appropriate list.
Lists are compiled by the Secretary of the LBC and posted on this website thus being accessible to all canine societies & clubs. They run from May to the end of April the next year.
Judges … If you see any errors in addresses, phone numbers or you want to add your Email address please email the Secretary.
A1 List / JEP Level 4 List
This list consists of judges who have previously been approved by the Kennel Club to award Challenge Certificates in the breed and have satisfactorily completed their first appointment and have the support of the Labrador Breed Council.
JEP Level 4 Judges have awarded Challenge Certificates in the breed and been approved by the Kennel Club.
They can also judge any variety classes, groups and best in show at open and limited shows.
Last Updated: 23rd April 2023
| List / Level | Name | Address | Telephone | Affix | * Indicates Breed Specialist | |
|---|---|---|---|---|---|---|
| A1 / L4 | AGOSTINI MRS R | Italy | 003932 84247921 | ROSEMADE | * | |
| A1 / L4 | ALLEN MR A | North Yorkshire | anthony@allenie.co.uk | 01757 611265 | ALLENIE | * |
| A1 / L4 | ARCHIBALD MISS E | |||||
| A1 / L4 | ARMSTRONG MR M | Carlisle | 01228 674318 | BITCON | ||
| A1 / L4 | ATKINSON MR C | Lancashire | 01253 870899 | SEGANTII | ||
| A1 / L4 | AYRES MRS P | Nottinghamshire | christopherayres@sky.com | 01777 249407 | MUSUBI | * |
| A1 / L4 | BAILISS MRS C | Leicestershire | tissalian@btinternet.com | 01455 822821 | TISSALIAN | * |
| A1 / L4 | BARKER MRS M | Cardiff | labradors@deerbrooklabs.co.uk | 01443 842585 | DEERBROOK | * |
| A1 / L4 | BELL MR D | Worcestershire | balintyne@btinternet.com | 01299 403804 | BALINTYNE | |
| A1 / L4 | BISHOP REV D D | Carmarthenshire | hd2bish@btinternet.com | 01269 844846 | BRYNLLUAN | * |
| A1 / L4 | BLAIS MR J | QUBEC | 4188 884888 | CHABLAIS | * | |
| A1 / L4 | BLAY MRS P A | Kent | pam.blay@btinternet.com | 01303 863570 / 07732 273705 | STABLAHEIM | |
| A1 / L4 | BLUNT MRS L | Monmouthshire | balrion@talktalk.net | 01291 689388 | BALRION | * |
| A1 / L4 | BOTT MR R | North Yorkshire | richardbott@hotmail.co.uk | 01757 611265 | QUENSHA | * |
| A1 / L4 | BRACE MR A H | Merseyside | andrewhbrace@aol.com | 07785 504106 | TRAGBAND | |
| A1 / L4 | BRADDON MRS F | Bristol | f.braddon@gmail.com | 01454 775084 | TRENDLEWOOD | * |
| A1 / L4 | BRADLEY MS E M | Barnsley | laineyviz@gmail.com | 07796 132946 | HIGHFORCE | * |
| A1 / L4 | BRITTON MRS A M | Herefordshire | bowstones@btinternet.com | 01989 720665 | BOWSTONES | * |
| A1 / L4 | BROWN MISS M | West Lothian | maziboo@tiscali.co.uk | 01506 505055. | RAMSAYVILLE | * |
| A1 / L4 | BROWN MR A | Falkirk | ramsayville66@gmail.com | 01324 851312 | RAMSAYVILLE | * |
| A1 / L4 | BROWN MRS M | Falkirk | ramsayville66@gmail.com | 01324 851312 | RAMSAYVILLE | * |
| A1 / L4 | BUTLER MRS T J | Hull | labradors@ycart.karoo.co.uk | 01482 811521 | YCART | * |
| A1 / L4 | BUTLER-HOLLEY MRS | Melrose | pat@shandwick.org | 07850 419204 | SHANDWICK | |
| A1 / L4 | CAMPBELL MRS C | West Lothian | binnaiglabs@btinternet.com | 07933 054748 | BINNAIG | * |
| A1 / L4 | CARPANINI MRS P | Gloucester | pennycarpanini@btinternet.com | 01989 720790 | CARPENNY | * |
| A1 / L4 | CARTER MR B | Norfolk | thewoodcutterbc@gmail.com | 07951 496490 | BLONDENE | * |
| A1 / L4 | CASEY MR E | Warwickshire | edcasey8@gmail.com | 07727 185962 | SANDYLANDS | * |
| A1 / L4 | CHARLTON MRS J | Nottinghamshire | foxrushlabradors@gmail.com | 01777 817133 | FOXRUSH | * |
| A1 / L4 | CODDINGTON MRS M | Lincolnshire | genisval.labs6@btopenworld.com | 01775 724680 | GENISVAL | * |
| A1 / L4 | COLE MRS J | Cambridgeshire | jcole.mrs@gmail.com | 01354 680375 | STAJANTOR | * |
| A1 / L4 | COLLINS MR P | Gloucester | paul@kaspairlabs.co.uk | 01452 780635 | KASPAIR | * |
| A1 / L4 | COODE MR D | Herefordshire | warringahlabradors@btinternet.com | 01989 740296 | WARRINGAH | * |
| A1 / L4 | COODE MRS C | Herefordshire | warringahlabradors@btinternet.com | 01989 740296 | WARRINGAH | * |
| A1 / L4 | COX MISS M | CANADA | cox123@execulink.com | 00519 424 3049 | LENCHES | * |
| A1 / L4 | COX MR L | Somerset | vanitonia@gmail.com | 07951 490362 | VANITONIA | |
| A1 / L4 | CRAIG MR D R | Co Durham | davidrcraig@btinternet.com | 01325 285485 | DAVRICARD | * |
| A1 / L4 | CUTHBERT MRS S | Norfolk | sheelin.cuthbert@gmail.com | 01328 830367 | BALLYDUFF | * |
| L4 | DALTREY MR J B | Kent | jonathan@bananadance.co.uk | 01634 364539 | BANANADANCE | |
| A1 / L4 | DANTINNES MRS L | Western Isles | itszanys@gmail.com | 079423 36451 | ZANYS | * |
| A1 / L4 | DAWSON MR I | North Yorkshire | beskerbydawson@hotmail.co.uk | 01423 864616 | BESKERBY | * |
| A1 / L4 | D'ARCY MRS M | Lancashire | maureen.darcy@pedigreelabrador.co.u | 01254 264177 | LANCASTRIA | * |
| A1 / L4 | DEANE MRS A J | Lincoln | amandadeane55@hotmail.com | 01522 788485 | TANRONENS | * |
| A1 / L4 | DOBSON MRS J | South Yorkshire | jredobson@hotmail.com | 07887 840723 | LAKEMEADOW | * |
| A1 / L4 | DODD MRS N | Lancaster | eneleonlabs1@gmail.com | 0793 4675771 | ENELEON | * |
| A1 / L4 | DOUGLAS MR A | Belfast | talard@sky.com | 028 9059 1911 | TALARD | * |
| A1 / L4 | DOVAL MR J | Spain | ||||
| A1 / L4 | DREYER MS T | Russia | TIMANTTI SOLID | * | ||
| A1 / L4 | DUNSTAN MRS P | Australia | pat.dunstan@bigpond.com | 00 61 48681870 | STRANGEWAYS | * |
| A1 / L4 | EDWARDS MR R L | Gwent | richardledwards@gmail.com | 01873 853 016 | LASGARN | * |
| A1 / L4 | ELLIOTT MRS J D | Essex | keith-elliott@hotmail.com | 01375 675363 | LYNDHAM | * |
| A1 / L4 | ELLIS MR A | North Wales | dolwenlabradors@mail365.wales | 01766 522785 | DOLWEN | * |
| A1 / L4 | ELLIS MRS S | North Wales | dolwenlabradors@mail365.wales | 01766 522785 | DOLWEN | * |
| A1 / L4 | ESSENHIGH MR J | Carmarthenshire | bjess@btinternet.com | 07541 284309 | BRYNLLUAN | * |
| A1 / L4 | EVANS MRS S | Neath | sian.bowsian@gmail.com | 07971 278577 | BOWSIAN | * |
| A1 / L4 | EYEINGTON MRS J | Cambridgeshire | jane@meadowdale.co.uk | 01354693358 / 07796 530667 | MEADOWDALE | |
| A1 / L4 | FARQUHARSON MISS N | Dundee | fhinnonlach19@btinternet.com | 01382 451916 | FHINNONLACH | * |
| A1 / L4 | FLOYD MR T | Gloucestershire | mandt.trenow@btinternet.com | 01285 720236 | TRENOW | * |
| A1 / L4 | FOX MR G P | Devon | gordonpfox@gmail.com | 01752 895049 | TREBURROW | * |
| A1 / L4 | GADSBY MR M | Blackpool | gadsby@afterglowdogs.com | 01253 765010 | AFTERGLOW | |
| A1 / L4 | GANNEY MR I | Cambridgeshire | ganneyian@gmail.com | 01733 205274 | DARRABOL | * |
| A1 / L4 | GARDNER MRS M | Lanarkshire | margaretgardner2@gmail.com | 07808 970354 | REWARI | * |
| A1 / L4 | GAWTHORPE MR K | South Yorkshire | karlgawthorpe71@gmail.com | 0114 2694089 / 07733157961 | WATERBROOK | * |
| A1 / L4 | GILROY MR F S | Fife | francisgilroy66@gmail.com | 01592 774991 | CLAYCHALK | * |
| A1 / L4 | GILROY MRS H R | Fife | francisgilroy66@gmail.com | 01592 774991 | CLAYCHALK | * |
| A1 / L4 | GIVAN MR M | Selkirk | mauricegivan@icloud.com | 07949 494166 | SUDEO | * |
| A1 / L4 | GLENN MS I | Lanark | wilholme28@gmail.com | 07766 472074 | WILHOLME/BESSALONE | |
| A1 / L4 | GRAHAM MR T | Cumbria | 01229 464203 | NYLIRAM | ||
| A1 / L4 | HALLGARTH MRS E | North Lincolnshire | chapelmanorlabs@tiscali.co.uk | 01724 733523 | CHAPEL MANOR | * |
| A1 / L4 | HANCOCK MR C | Dublin | * | |||
| A1 / L4 | HARAN MR G R | North Aryshire | gundogbreedscot@aol.com | 01505 685539 | MAGREGOR | |
| A1 / L4 | HARRISON MRS P M | Essex | labs.stebel@me.com | 01371 856369 | STEBEL | * |
| A1 / L4 | HARVEY-MAJOR MS L | Herefordshire | linjorretrievers@gmail.com | 01600 890909 | LINJOR | * |
| A1 / L4 | HAYWARD MR B A | Cambridgeshire | hayward.donacre@btinternet.com | 01945 351023 | DONACRE | * |
| A1 / L4 | HERON MRS L | Northumberland | brigburn@gmail.com | 01665 570631 | BRIGBURN | * |
| A1 / L4 | HOBAN MRS A | Wiltshire | meadowleigh.labradors1@gmail.com | 01225 866669 | MEADOWLEIGH | * |
| A1 / L4 | HODGE MISS R | Warwickshire | beccihodge@hotmail.com | 07939 751346 | NAIKEN | * |
| A1 / L4 | HODGE MRS J | Warwickshire | jackiesidai@btinternet.com | 01926 843114 | NAIKEN | * |
| A1 / L4 | HOLLINGS MR S A | West Yorkshire | stephenpatsy@gunaltweimaraners.co.uk | 01132 505113 | GUNALT | |
| A1 / L4 | HOLLINGS MRS E P | West Yorkshire | stephenpatsy@gunaltweimaraners.co.uk | 01132 505113 | GUNALT | |
| A1 / L4 | HOPKINSON MR D S | South Yorkshire | hopkinsonrocheby@gmail.com | 01302 742791 | ROCHEBY | * |
| A1 / L4 | HOPKINSON MRS M | South Yorkshire | hopkinsonrocheby@gmail.com | 01302 742791 | ROCHEBY | * |
| A1 / L4 | HORSWELL MR J | Derbyshire | Jeff.horswell@virginmedia.com | 01509 674 059 | DRAKESLEAT | |
| A1 / L4 | JAKKEL DR T | Hungary | +361 2579380 | BLACK MIRAGE | ||
| A1 / L4 | JAMES DR R W | Northamptonshire | mail@rwjames.me.uk | 01553 813754 | JASMORNE | |
| A1 / L4 | JAMES MISS T | Lancashire | blackmines@aol.com | 07968 794557 | BLACKMINE | * |
| A1 / L4 | JAYES MRS E | Warwickshire | SandylandsLabs@aol.com | 01926 613994 | SANDYLANDS | * |
| A1 / L4 | JOHNSON MISS B | Suffolk | downstreamfcr@hotmail.co.uk | 01638 750614 | DOWNSTREAM | |
| A1 / L4 | JOHNSON MR G | Surrey | creminolabradors@gmail.com | 01932 854967 | CREMINO | * |
| A1 / L4 | JOKISILTA MRS H | FINLAND | hjokisilta@gmail.com | PALABRAS | * | |
| A1 / L4 | JONES MS C | North Wales | cjlabradors@gmail.com | 07969 440416 | HAFNAU | * |
| A1 / L4 | JURY MR A W | Gloucestershire | aw.jury@btopenworld.com | 01684 299196 | TIBBLESTONE | * |
| A1 / L4 | KANE MR F | Cleveland | frank.kane71@btinternet.com | 01642 485895 | HIRONTOWER | |
| A1 / L4 | KENT MRS L J | Somerset | lucy_kent_0209@hotmail.com | 01823 421321 | TREWINNARD | * |
| A1 / L4 | KEY MRS I M | Nottinghamshire | redlandsfarm@yahoo.co.uk | 01636 812892 | KEYDELLA | * |
| A1 / L4 | KING MRS J | Surrey | linthwaitelabs@hotmail.com | 01276 452328 | LINTHWAITE | * |
| A1 / L4 | LAMBERT MRS S | Derbyshire | mattandlabradors@btinternet,com | 07813 975307 | MATTAND | * |
| A1 / L4 | LAMMENS MR P | France | ofmistydreams@hotmail.com | 00 33 760670518 | OF MISTY DREAMS | * |
| L4 | LANE MR R | Portway | bob @kulawand.com | 01564 823838 | KULAWAND | |
| A1 / L4 | LAVELLE MRS A | Berkshire | crossycroyde@gmail.com | 01628 627575 | CROSSCROYDE | * |
| A1 / L4 | LESLEY MRS L | Nottinghamshire | steeleighlabs@btinernet.com | 01400 281214 | STEELEIGH | * |
| A1 / L4 | LEWIS MRS J K | West Yorkshire | jlewisuk@aol.com | 07774 244051 | NIGABEE | * |
| A1 / L4 | LITHERLAND MRS M | North Wales | oakhouselabs@hotmail.com | 01678 521138 | OAKHOUSE | * |
| A1 / L4 | MALE MRS H | West Sussex | hilary_male@hotmail.com | 01903 767582 | MALENBROOK | |
| A1 / L4 | MANNING MRS W | North Wales | overmarshlabradors@btopenworld.com | 01745 540432 | OVERMARSH | * |
| A1 / L4 | MARSKELL MRS S | Middlesex | sue@berolee.com | 07787 900732 | BEROLEE | * |
| A1 / L4 | MATHER MR T | Liverpool | barklots@btinternet.com | 0151 4863570 | BARKLOTS | |
| A1 / L4 | MATULLA MRS E | North Wales | dolwenlabradors@mail365.wales | 01766 522785 | DOLWEN | * |
| A1 / L4 | McClure | Australia | blackboykennels@bigpond.com | BLACKBOYS | * | |
| A1 / L4 | McCULLOCH MRS M | Stirling | frewlings@btinternet.com | 01786 870309 | FREWLINGS | * |
| A1 / L4 | McDONALD MRS J | Middlesbrough | joanne1.mcdonald@ntlworld.com | 01642 320395 | MARRONOIR | * |
| A1 / L4 | McGILLIVRAY MRS L | Stirling | antoninelabradors@gmail.com | 01786 465240 | ANTONINE | * |
| A1 / L4 | McLELLAN MR D N | Lincolnshire | sarandenlabradors@yahoo.com | 01406 331295 | SARANDEN | * |
| A1 / L4 | MERRILL MRS S | Eire | merrillsue51@gmail.com | 00353 949 649 405 | GOSTWYCK | * |
| A1 / L4 | METCALFE MR AJ | Essex | baileydalelabs@aol.com | 07990 532300 | BAILEYDALE | * |
| A1 / L4 | MILES MRS L | Pembrokeshire | mileslynda@hotmail.com | 01348 840676 | LLANSTINAN | * |
| A1 / L4 | MILLER MRS J M | Leicestershire | feorlig@sky.com | 01455 220330 | FEORLIG | |
| A1 / L4 | MILLS MR C J | Somerset | lembas@talk21.com | 01458 833158 | LEMBAS | * |
| A1 / L4 | MILLS MRS C E | Somerset | lembas@talk21.com | 01458 833158 | LEMBAS | * |
| A1 / L4 | MINCHELLA MRS L | Gloucestershire | minchellalynne@gmail.com | 01242 620635 | ABBEYSTEAD | * |
| A1 / L4 | MJELDE MRS E | NORWAY | ew.mjelde@bluezone.no | 00 47 55 951504 | SURPRISING'S | * |
| A1 / L4 | MOORES MRS K M | Warwickshire | walgoreg@aol.com | 07971 184559 | WALGOREG | |
| A1 / L4 | MORRIS MR R J | Gwent | rjmorris12@btinternet.com | 01633 612326 | LASCOED | * |
| A1 / L4 | MORTON MISS C L | West Yorkshire | caz.dakross@gmail.com | 0797 666 1878 | DAKROSS | * |
| A1 / L4 | MOSEDALE MR R | Leicestershire | russellmosedale@hotmail.co.uk | 01530 481080 / 07717763044 | KNIGHTSBAY | |
| A1 / L4 | MOSS MRS A E | Lancashire | ann@petparapheralia.co.uk | 01704 893128 | EWTOR | |
| A1 / L4 | NIGHTINGALE MR D J | Derbyshire | man23lab@aol.com | 01773 824713 | BOOTHGATES | * |
| A1 / L4 | NIGHTINGALE MRS M | Derbyshire | man23lab@aol.com | 01773 824713 | BOOTHGATES | * |
| A1 / L4 | O'DONOGHUE MR M J | Eire | philipstownmandm@gmail.com | 0502 53052 | PHILLIPSTOWN | * |
| A1 / L4 | O'DONOGHUE MRS M J | Eire | philipstownmandm@gmail.com | 0502 53052 | PHILLIPSTOWN | * |
| A1 / L4 | OULTON MISS G | Lancashire | oulsmilabradors@hotmail.co.uk | 01524 64902 | OULSMI | * |
| A1 / L4 | PARR MR E | Lancashire | eric@stoneavon.co.uk | 07740 777651 | STONEAVON | * |
| A1 / L4 | PARROTT MRS P A | Oxon | lougin.bp@gmail.com | 01993 843147 | LOUGIN | * |
| A1 / L4 | PEAK MRS J | Merseyside | jill@bayardbeagles.co.uk | 01772 813232 | BAYARD | |
| A1 / L4 | PEGGS MRS E | Herefordshire | lizpeggs@hotmail.co.uk | 01989 564699 | JANCET | * |
| A1 / L4 | PERCIVAL MRS M | Northallerton | wynfaul@hotmail.co.uk | 07790 070145 / 07974 728808 | WYNFAUL | * |
| A1 / L4 | PERSSON MISS M A E | Sweden | moa.persson@delta.telenordia.se | 00 010 468 350352 | ROSSMIX | * |
| A1 / L4 | PHILLIPS MR R B | HampshireHants | ryedownlabs@btinternet.com | 01590 678783 | RYEDOWN | * |
| A1 / L4 | PHILLIPS MRS R | Swansea | sheenaron@btinternet.com | 01792 843198 | SHEENARON | * |
| A1 / L4 | POLLOCK MR R | Ayrshire | agnesmay@hotmail.co.uk | 07835 950366 | POLLHAM | * |
| A1 / L4 | POLLOCK MRS A | Ayrshire | agnesmay@hotmail.co.uk | 07835 950366 | POLLHAM | * |
| A1 / L4 | PORTER MR A R | North Linconshire | 01724 710958 | LINDALL | * | |
| A1 / L4 | POWELL MISS K | Cumbria | seatallan2@btinternet.com | 01946 724212 | SEATALLAN | * |
| A1 / L4 | RAUTALA MRS EH | FINLAND | eevarautala@hotmail.com | 00 358 9 6926914 | WETTEN | * |
| A1 / L4 | RAWLINSON MR M J | Bolton | halshimoor1@virginmedia.com | 01942 840386 | HALSHIMOOR | * |
| A1 / L4 | RAWLINSON MRS J M | Bolton | halshimoor1@virginmedia.com | 01942 840386 | HALSHIMOOR | * |
| A1 / L4 | REARDON MISS L | East Sussex | 01323 832349 | OTHAMCOURT | * | |
| A1 / L4 | REES MRS M | South Croydon | eremos.labradors@btinternet.com | 0208 657 0047 | EREMOS | * |
| A1 / L4 | REYNOLDS MR M | Nottinghamshire | mervyncarol@aol.com | 01159 812578 | CARROMER | * |
| A1 / L4 | REYNOLDS MRS C | Nottinghamshire | mervyncarol@aol.com | 01159 812578 | CARROMER | * |
| L4 | ROBERTS MR K | Newcastle upon Tyne | 01912 672563 | STORMROSE | * | |
| A1 / L4 | ROGERS MRS S | Gloucestershire | woodmist@hotmail.co.uk | 01453 886752 | WOODMIST | * |
| A1 / L4 | ROSE MR C | Hampshire | binky.rose47@gmail.com | 01428 751125 | LEOSPRING | * |
| A1 / L4 | SAUGE MR J R | Norway | jr@mambrinos.com | +47 9809 9439 | MAMBRINOS | * |
| A1 / L4 | SCUTCHER MS A | Essex | winsleywood@gmail.com | 01255 871489 | WINSLEYWOOD | * |
| A1 / L4 | SEVASTOPULO MRS S | Worcestershire | oldhobans@hotmail.com | 01905 452070 | OLDHOBANS | |
| A1 / L4 | SHIELDS MR D | North Yorkshire | wilholme28@gmail.com | 01845 577764 | WILHOLME | |
| A1 / L4 | SHIRTON MRS Y | Leicestershire | woolmanlabradors@icloud.com | 01162 609479 | WOOLMAN | * |
| A1 / L4 | SLETTEDAL MR S | Norway | svslett@online.no | +49 90665287 | FIELDVALLEY | * |
| A1 / L4 | SPAGNOLO MR G | Australia | 61296520363 | DRIFTWAY | * | |
| A1 / L4 | STAFFORD MR R A | South Wales | rsfarnfield@aol.com | 01792 797404 | FARNFIELD | * |
| A1 / L4 | STEWART MRS A J | Herefordshire | streamandalabs@gmail.com | 01600 750705 | STREAMANDA | * |
| A1 / L4 | STEWART -RITCHIE MRS D | |||||
| A1 / L4 | STIGT MR H | Netherlands | hansstigt@gmail.com | 00316 51494958 | GENTLELABS | * |
| A1 / L4 | SUTCLIFFE MRS L | West Yorkshire | lindalab@live.co.uk | 01422 820312 | CRAWCROOK | * |
| A1 / L4 | TALBOT MR G L | Staffordshire | 01889 808580 | DELLERSBECK | ||
| A1 / L4 | TASSIE MRS R | Australia | 83228891 | RAYMEL | * | |
| A1 / L4 | TAYLOR MISS A | Cumbria | fabracken@btinternet.com | 01539 736468 | FABRACKEN | * |
| A1 / L4 | TAYLOR MRS M | Hampshire | barrimarcopacabana@yahoo.co.uk | 01264 861419 | BARRIMAR | * |
| A1 / L4 | TAYLOR MR A G | Herefordshire | 07512 892501 | BELROYD | * | |
| A1 / L4 | THIRLWELL MR J S | Gateshead | ferndelwss@gmail.com | 01914 887168 | FERNDEL | |
| A1 / L4 | THOMPSON MRS L | Southport | meadowlinelabs@yahoo.co.uk | 0779 107 8127 | MEADOWLINE | * |
| A1 / L4 | TIMMS MRS D | South Yorkshire | 01302 884642 | LEJIE | * | |
| A1 / L4 | TOOTH MRS L | Nottinghamshire | ludalorlabs@hotmail.com | 01623 400625 | LUDALOR | * |
| A1 / L4 | VENTURI-ROSE MRS J | Hampshire | joyventuri.rose@btinternet.com | 01428 751125 | LEOSPRING | * |
| A1 / L4 | VERREES MR J | Belgium | jverrees@lucifersdelight.be | 0032 1431 8573 | OF LUCIFER'S DELIGHT | * |
| A1 / L4 | WADDELL MRS M | North Ayrshire | waddha@aol.com | 01505 685539 | MAGREGOR | |
| A1 / L4 | WALSH MRS K J | Hampshire | lonevalley1@btconnect.com | 01489 575536 | KARIMWOOD | * |
| A1 / L4 | WALTON MRS S | Essex | gallybob@waltonandco.com | 07833 143782 | GALLYBOB | * |
| A1 / L4 | WARD MRS JA | Leeds | jacqueline-ward1@sky.com | 01132 526560 | MIANJA | |
| L4 | WHYTE MR F H | Dumfries | frankwhyte.kazval@yahoo.com | 01461 204972 | KAZVAL | |
| A1 / L4 | WILES MRS S E | Middlesex | sussiewiles@yahoo.co.uk | 01895 823227 | RICHBOURNE | * |
| A1 / L4 | WILES MISS B | Middlesex | bonnie.wiles@yahoo.co.uk | 01895 823 227 | RICHBOURNE | * |
| A1 / L4 | WILLIAMS MRS A | Northumberland | 01661 835097 | FOULBY | * | |
| L4 | WILLIAMS MRS P | East Staffordshire | 01543 473220 | BOURNEHOUSE | ||
| A1 / L4 | WILLIAMSON MR S | Bolton | sharouns@aol.com | 07835 242969 | SHAROUNS | * |
| A1 / L4 | WILMSHURST MR D O | Kent | 01233 637851 | MANDAMAY | * | |
| A1 / L4 | WOODALL MRS J | Derbyshire | woodall95@btinternet.com | 07804 328124 | THIRLMERE | * |
| A1 / L4 | WOODLEY MRS M | Rutland | maxine@alkhamhurstlabradors.co.uk | 01780 753866 / 07854 059738 | ALKHAMHURST | * |
| A1 / L4 | WOODWARD MR C | South Yorkshire | wadesoness@talktalk.net | 01709 896663 | WADESONESS |
Lists are for specific periods and upon expiry new ones will be published by the Labrador Breed Council. Inclusion in any part of a list does not guarantee automatic admission to subsequent ones. The member clubs of the Labrador Breed Council alone shall decide on those judges whose names are to be included in the annual list of Judges and fulfilling any part of the various criteria does not guarantee inclusion in any part of a list.
A2 List / JEP Level 4 List
This list consists of judges who are supported by the Labrador Breed Council as being suitable to award Challenge Certificates in the breed. People who meet the minimum criteria for the A3 list, and who have satisfied The Kennel Club procedure for A2 judges list of being assessed at least 3 times by an approved assessor from the official Kennel Club breed list. The minimum criteria for this list are:
- To have judged Labradors over a period of at least seven years
- To have judged Labradors over a wide geographical area
- To have judged at least One Labrador breed club open show – where a minimum of 50 dogs were present and judged.
- To have judged a minimum of 90 classes of Labradors to include at least 250 dogs of the breed.
- To have bred and/or owned a minimum of three dogs when these dogs obtained their first entry in The Kennel Club Stud Book, save of exceptional circumstances (If you do not meet this criterion, please provide an explanation).
- To have completed remaining 10 Full-day stewarding appointments
- To have attended and passed at least one Advanced breed specific seminar held in accordance with the relevant Kennel Club Code of Best Practice and passed an examination and/or assessment.
- To have attended an Open stake field trial or Open working test and obtained a copy of the event card signed by the chief steward indicating how long the person was at the event.
- A judge already awarding CCs in another gundog breed is exempt from this requirement.
- To have not yet been approved by The Kennel Club for inclusion in the A2 List
Last Updated: 23rd April 2023
| List / Level | Name | Address | Telephone | Affix | * Indicates Breed Specialist |
|---|
Lists are for specific periods and upon expiry new ones will be published by the Labrador Breed Council. Inclusion in any part of a list does not guarantee automatic admission to subsequent ones. The member clubs of the Labrador Breed Council alone shall decide on those judges whose names are to be included in the annual list of Judges and fulfilling any part of the various criteria does not guarantee inclusion in any part of a list.
A3 Grandfathered / JEP Level 4 List
This list consists of judges who are supported by the Labrador Breed Council as being suitable to award Challenge Certificates in the breed. People who meet the minimum criteria for the A3 list, and have grandfathered with the Kennel Club to achieve approved status. The minimum criteria for this list are:
- To have judged Labradors over a period of at least seven years
- To have judged Labradors over a wide geographical area
- To have judged at least One Labrador breed club open show – where a minimum of 50 dogs were present and judged.
- To have judged a minimum of 90 classes of Labradors to include at least 250 dogs of the breed.
- To have bred and/or owned a minimum of three dogs when these dogs obtained their first entry in The Kennel Club Stud Book, save of exceptional circumstances (If you do not meet this criterion, please provide an explanation).
- To have completed remaining 10 Full-day stewarding appointments
- To have attended and passed at least one Advanced breed specific seminar held in accordance with the relevant Kennel Club Code of Best Practice and passed an examination and/or assessment.
- To have attended an Open stake field trial or Open working test and obtained a copy of the event card signed by the chief steward indicating how long the person was at the event.
- A judge already awarding CCs in another gundog breed is exempt from this requirement.
- To have not yet been approved by The Kennel Club for inclusion in the A2 List
Last Updated: 23rd April 2023
| List/Level | Name | Address | Telephone | Affix | * Indicates Breed Specialist |
|---|
Lists are for specific periods and upon expiry new ones will be published by the Labrador Breed Council. Inclusion in any part of a list does not guarantee automatic admission to subsequent ones. The member clubs of the Labrador Breed Council alone shall decide on those judges whose names are to be included in the annual list of Judges and fulfilling any part of the various criteria does not guarantee inclusion in any part of a list
A3 List
This list consists of judges who are eligiable to judge unlimited number of classes for the respective breed at limited, open or championship shows (no CCs) Any variety classes groups and best in show at limited shows.
Judges who are listed below are supported by the Labrador Breed Council as being suitable to award Challenge Certificates in the breed if invited to do so.
The minimum experience required for the consideration of the proposing club is:
- To have judged Labradors over a period of at least seven years
- To have judged Labradors over a wide geographical area
- To have judged at least One Labrador breed club open show – where a minimum of 50 dogs were present and judged.
- To have judged a minimum of 90 classes of Labradors to include at least 250 dogs of the breed.
- To have bred and/or owned a minimum of three dogs when these dogs obtained their first entry in The Kennel Club Stud Book, save of exceptional circumstances (If you do not meet this criterion, please provide an explanation).
- To have completed remaining 10 Full-day stewarding appointments
- To have attended and passed at least one Advanced breed specific seminar held in accordance with the relevant Kennel Club Code of Best Practice and passed an examination and/or assessment.
- To have attended an Open stake field trial or Open working test and obtained a copy of the event card signed by the chief steward indicating how long the person was at the event.
- A judge already awarding CCs in another gundog breed is exempt from this requirement.
- To have not yet been approved by The Kennel Club for inclusion in the A2 List
Level 3 List
This list consists of judges who are eligiable to judge unlimited number of classes for the respective breed at limited, open or championship shows (no CCs) Any variety classes groups and best in show at limited shows
- Undergo minimum of three mentoring sessions with a minimum of 12 months between first and third session
- Be observed judging a breed club show, breed supported entry show or championship show without CCs once mentoring sessions have been undertaken
- Complete remaining 10 full-day stewarding appointments (onetime qualification)
- Have owned/bred a minimum of three dogs when they obtained their first entry in The Kennel Club Stud Book – save for exceptional circumstances (one-time qualification for first breed in which a judge awards CCs)
- Attended the appropriate sub-group field trial/open gundog working test for first gundog breed or ring procedure at licensed shows (German Shepherd Dog education programme) online exam (one-time qualification)
- Have achieved the relevant hands-on experience in line with the stated requirements for the Labrador Retriever breed: 125 dogs
Last Updated: 19th November 2023
